Boston new and used Lexus cars for sale in Massachusetts.
|
| ES 300 ES 330 GX470 IS 250 IS 300 |
LS 430 LX 470 RX 300 RX 330 SC 430 |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Lexus | Gx 470 | Red | 10467 Miles | $43990 | More info from Toyota Of Weymouth | Get Pre-qualified | |
| 2007 | Lexus | Is 250 | Black | 15300 Miles | $23944 | More info from Imperial Chevrolet Inc | Get Pre-qualified | |
| 2006 | Lexus | Lx 470 | Gray | 60959 Miles | $39985 | More info from Toyota Of Weymouth | Get Pre-qualified | |
| 2005 | Lexus | Es 330 | Silver | 44533 Miles | $17995 | More info from Watertown Ford | Get Pre-qualified | |
| 2005 | Lexus | Es 330 | Black Onyx | 40484 Miles | $27499 | More info from Gallo Motor Center | Get Pre-qualified | |
| 2005 | Lexus | Es 330 | White | 67818 Miles | $21250 | More info from Toyota Of Weymouth | Get Pre-qualified | |
| 2005 | Lexus | Rx 330 | White | 31961 Miles | $23990 | More info from Dedham Auto Mall | Get Pre-qualified | |
| 2005 | Lexus | Rx 330 | Lt. Blue | 58011 Miles | $21995 | More info from Key Buick Pontiac GMC | Get Pre-qualified | |
| 2005 | Lexus | Rx 330 | Dk. Gray | 78592 Miles | $23545 | More info from Toyota Of Weymouth | Get Pre-qualified | |
| 2005 | Lexus | Sc 430 | Black | 41946 Miles | $32988 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Lexus | Es 330 | Burgandy | 37331 Miles | $16990 | More info from Dedham Auto Mall | Get Pre-qualified | |
| 2004 | Lexus | Es 330 | Mystic Sea Opal | 30779 Miles | $20895 | More info from Gallo Motor Center | Get Pre-qualified | |
| 2004 | Lexus | Gx 470 | Silver Pine Met | 93012 Miles | $23756 | More info from O Hara Mazda | Get Pre-qualified | |
| 2004 | Lexus | Gx 470 | Silver Pine Met | 37992 Miles | $25990 | More info from Dedham Auto Mall | Get Pre-qualified | |
| 2004 | Lexus | Gx 470 | Blizzard Pearl | 39151 Miles | $25990 | More info from Dedham Auto Mall | Get Pre-qualified | |
| 2004 | Lexus | Is 300 | Black | 91341 Miles | $16350 | More info from Toyota Of Weymouth | Get Pre-qualified | |
| 2004 | Lexus | Rx 330 | Breakwater Blue | 49952 Miles | $25995 | More info from Gallo Motor Center | Get Pre-qualified | |
| 2004 | Lexus | Rx 330 | Neptune Blue Mi | 45935 Miles | $20990 | More info from Dedham Auto Mall | Get Pre-qualified | |
| 2003 | Lexus | Es 300 | Gold | 39613 Miles | $16590 | More info from The Salisbury Superstore | Get Pre-qualified | |
| 2003 | Lexus | Ls 430 | Black Onyx | 83200 Miles | $17990 | More info from Dedham Auto Mall | Get Pre-qualified | |
| 2003 | Lexus | Rx 300 | Black | 79691 Miles | $14900 | More info from Car House | Get Pre-qualified | |
| 2003 | Lexus | Rx 300 | Grey | 55594 Miles | $16495 | More info from Dana Automotive | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |