Pride Chrysler Jeep Hyundai located in Seekonk MA. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Hyundai,Jeep,Mazda,Mercury,Nissan,Saturn,Toyota cars for sale in the Boston Massachusetts area. |
|
Pride Chrysler Jeep Hyundai Route 44 Seekonk Massachusetts 02771 888-220-8202 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford GMC Hyundai Jeep Mazda Mercury Nissan Saturn Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Buick | Regal | Red/gray Int | 68773 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | White/black Int | 58353 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Camaro | Gold/black Int | 26843 Miles | $13725 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Silver/black In | 29180 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Blue/gray Int | 67369 Miles | $6829 | More Info | Contact Seller | |
| 2004 | Chevrolet | Colorado | Blue/gray Int | 11943 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Gold/tan Int | 29338 Miles | $11945 | More Info | Contact Seller | |
| 2001 | Chevrolet | S10 | Black/tan Int | 29370 Miles | $7905 | More Info | Contact Seller | |
| 2004 | Chrysler | 300m | Silver/black In | 22916 Miles | $19739 | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Silver/black In | 23359 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Blue/gray Int | 34753 Miles | $11963 | More Info | Contact Seller | |
| 2001 | Chrysler | Pt Cruiser | Silver/gray Int | 30331 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Gray/gray Int | 29059 Miles | $12742 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Blue/tan Int | 21652 Miles | $17746 | More Info | Contact Seller | |
| 2003 | Chrysler | TownAndCountry | Gold/gray Int | 35960 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | TownAndCountry | Gold/gray Int | 23091 Miles | $17889 | More Info | Contact Seller | |
| 2002 | Chrysler | TownAndCountry | White/gray Int | 59728 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Caravan | Green/gray Int | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Caravan | Silver/gray Int | 30295 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Black/black Int | 51525 Miles | $10712 | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Blue/gray Int | 4345 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | Green/gray Int | 42426 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Red/gray Int | 23693 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gold/tan Int | 29235 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gold/tan Int | 20496 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gray/gray Int | 24240 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Red/tan Int | 32422 Miles | $12982 | More Info | Contact Seller | |
| 2004 | Dodge | Neon Se | Blue/gray Int | 25123 Miles | $10860 | More Info | Contact Seller | |
| 2003 | Dodge | Neon Sxt | Yellow/black In | 11597 Miles | $11895 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gold/black Int | 21608 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Red/black Int | 11639 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Green/tan Int | 3329 Miles | $18428 | More Info | Contact Seller | |
| 2004 | Ford | Escape | Black/gray Int | 12431 Miles | $18953 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Silver/gray Int | 31526 Miles | $12470 | More Info | Contact Seller | |
| 2004 | Ford | Focus | Black/gray Int | 13775 Miles | $11573 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Black/gray Int | 11838 Miles | $10778 | More Info | Contact Seller | |
| 2002 | Ford | Focus | Blue/gray Int | 31788 Miles | $8864 | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Black/black Int | 18885 Miles | $11969 | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Blue/gray Int | 23352 Miles | $13708 | More Info | Contact Seller | |
| 1999 | Ford | Ranger | Blue/gray Int | 44184 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Taurus | Green/gray Int | 67626 Miles | $7169 | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Red/gray Int | 25031 Miles | $11785 | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Blue/gray Int | 30786 Miles | $14962 | More Info | Contact Seller | |
| 2003 | Gmc | Sonoma | Blue/black Int | 11531 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Accent | Blue/gray Int | 36368 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Accent | Red/gray Int | 76000 Miles | call | More Info | Contact Seller | |
| 2000 | Hyundai | Accent | Silver/gray Int | 54353 Miles | $6312 | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Black/gray Int | 13105 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Black/gray Int | 574 Miles | $12934 | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Blue/gray Int | 10755 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | White/gray Int | 20987 Miles | $17960 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | White/gray Int | 21535 Miles | $18970 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Red/gray Int | 19790 Miles | $19960 | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Blue/gray Int | 59883 Miles | $15902 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Gold/brown Int | 40519 Miles | $14760 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | White/gray Int | 22943 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Sonata | Red/gray Int | 58577 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Xg300 | Gold/gray Int | 40357 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Xg350 | Blue/beige Int | 25055 Miles | $18471 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Green/black Int | 14252 Miles | $22510 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Khaki/gray Int | 13932 Miles | $19325 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver/black In | 13420 Miles | $19833 | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Black/black Int | 27964 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler Sahara | Black/gray Int | 746 Miles | $24806 | More Info | Contact Seller | |
| 2000 | Mazda | 626 | Gray/gray Int | 24984 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Grand Marquis | Gold/tan Int | 48287 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Blue/beige Int | 13294 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Silver/gray Int | 22691 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Green/gray Int | 19949 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Silver/gray Int | 3436 Miles | $13583 | More Info | Contact Seller | |
| 2003 | Nissan | Sentra | Maroon/tan Int | 34679 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | Sc2 | Red/black Int | 26835 Miles | $9849 | More Info | Contact Seller | |
| 2003 | Saturn | Vue | White/tan Int | 31637 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Corolla | Black/gray Int | 64653 Miles | $6840 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |